Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Intermediate League Softball: 4th and 5th grades

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Knights of Columbus Lady Knights- SmithLee 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Zimmerman's Hardware Bobcats-Lethbridge 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Jeffrey's Subs and Pizza Flying Squirrels- G and G 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
DSA 10U Barth 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
CBSI Coyotes 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
DSA 10U Miller 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
PAA Sherrill 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
RBBA - Banyas 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
OBGC Goolsby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
OBGC Jessi 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
OBGC Hench 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
OBGC Nighthawks 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
PAA Oristian 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
DSA 10U Davidson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
OBGC Colbert 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
DSA 10U Robinson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
RBBA - DeChantel 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
RBBA - Bernadette 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback