Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Junior League Softball : 6th, 7th, and 8th Grades

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Urban Brokers-Team Meyerdirk Bobcats Lethbridge 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
PAA Hagan 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
RBBA #3 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
DSA 13U Remsnyder 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
OBGC Quinn 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
DSA 13U Hinkle 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
RBBA de Chantal 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
OBGC Mushahwar 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
RBBA Falcons 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
CBSI Wildcats 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
RBBA Warriors 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
DSA 13U Walker 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
OBGC Awkard 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
OBGC Orange Crush 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback