Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Junior League Softball : 6th, 7th, and 8th Grades

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Urban Brokers, LLC- Team Meyerdirk Bobcats-Lethbridge 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
sweetFrog White Oak Bears-Smith Lee 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Giant Food Cherry Hill- Livingston 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
DSA 13U Singh 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
RBBA 13U Hoffman 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
CBSI 13U Orange Crush 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
PAA Sherrill 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
DSA 13U Hinkle 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
PAA Sherrill-Orange 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
DSA 13U Davidson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
RBBA 13U A de Chantal 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
RBBA 13U Knights Mirman 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
RBBA 13U B de Chantal 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
OBGC 13U Chernin 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
OBGC 13U Myers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback