Standings Peewee League Baseball: Ages 9-12
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WeldonGambale peewee | 3 | 3 | 0 | 0 | 100.0 | 44 | 22 | 22 | 0 | 6.0 | 0.0 | 6.0 |
Laurel- Henderson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
GB- Olivares | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Laurel-Int-Colier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Laurel-Colier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
GB-Pugliese | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
GB-Henriquez | 1 | 0 | 1 | 0 | 0.0 | 8 | 13 | -5 | 0 | 0.0 | 0.0 | 0.0 |
Gueringer peewee | 3 | 0 | 3 | 0 | 0.0 | 19 | 53 | -34 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential